Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Multi-Team Scrimmage |
Tommy Grayson Field / EG Stadium | . | |||
(A) |
vs Multiple Opponents
New Bridge Bank Jamboree @ West Davidson HS |
West Davidson HS | . | |||
(H) | vs Southern Guilford HS | Tommy Grayson Field / EG Stadium | 36 - 22 W | . | ||
(H) | vs Southeast Guilford HS | Tommy Grayson Field / EG Stadium | 39 - 20 W | . | ||
(H) | vs Northeast Guilford HS | Tommy Grayson Field / EG Stadium | 36 - 7 W | . | ||
(A) | vs McMichael HS | 34 - 0 W | . | |||
(A) | vs Morehead HS | 30 - 6 W | . | |||
(H) | vs Walter M. Williams HS | Tommy Grayson Field / EG Stadium | Postponed | . | ||
(H) | vs Walter M. Williams HS | Tommy Grayson Field / EG Stadium | 32 - 8 W | . | ||
(A) | vs Northern Guilford HS | 47 - 24 W | . | |||
(H) | vs Western Alamance HS | Tommy Grayson Field / EG Stadium | 28 - 21 W | . | ||
(A) | vs Eastern Alamance HS | 57 - 35 W | . | |||
(H) | vs Rockingham County HS | Tommy Grayson Field / EG Stadium | 49 - 7 W | . |
https://easternguilfordathletics.com