Boys-Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(A) | Guilford City-County CC Championships | Hagan Stone Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Northeast Park | . | |||
(A) | Conference Meet hosted by SW Randolph | Cancelled | . | |||
(H) | Practice | Tommy Grayson Field / EG Stadium | . | |||
(A) | Conference Meet hosted by SA | . | ||||
(H) | Practice | Northeast Park | . | |||
(A) | Conference Meet hosted by SEG at Hagan Stone Park | Hagan Stone Park | . | |||
(H) | Practice | Northeast Park | . | |||
(H) | Conference Meet hosted by EG | Tommy Grayson Field / EG Stadium | . | |||
(H) | Practice | Hagan Stone Park | . | |||
All Conference and Seeding Meeting | Hagan Stone Park | . | ||||
(A) | Conference Championship Meet hosted by SEG | Hagan Stone Park | . | |||
Cross Country Reporting Deadline | . | |||||
(A) | State Playoffs- Regionals | . |
https://easternguilfordathletics.com